VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,992,936,177 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,254.40 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,569,769.1 GB  598,973,356
2 Iran (ISLAMIC Republic Of)  98,891,692.1 GB  5,315,879,631
3 Russian Federation  88,988,763.8 GB  1,396,505,354
4 Japan  69,377,968.0 GB  715,162,744
5 United States  53,728,039.3 GB  1,311,858,301
6 Taiwan  51,184,746.6 GB  794,302,722
7 France  46,400,380.8 GB  593,907,848
8 Indonesia  38,932,357.7 GB  895,732,144
9 India  36,515,528.6 GB  777,123,795
10 Viet Nam  30,107,881.8 GB  513,142,491
11 China  29,652,782.7 GB  774,937,543
12 Thailand  19,792,601.5 GB  347,448,459
13 United Arab Emirates  15,779,086.6 GB  518,606,143
14 Hong Kong  14,851,673.0 GB  250,254,325
15 Myanmar  13,225,745.7 GB  225,486,483
16 Philippines  13,009,743.1 GB  318,575,081
17 Malaysia  12,013,244.7 GB  143,825,547
18 Turkmenistan  11,963,073.4 GB  155,943,324
19 Bangladesh  9,504,240.5 GB  387,680,660
20 Ukraine  9,416,572.5 GB  539,646,050
21 Canada  8,206,342.7 GB  92,439,624
22 Saudi Arabia  8,082,001.1 GB  109,363,058
23 Germany  7,962,590.3 GB  253,527,985
24 Turkey  6,807,658.7 GB  101,381,342
25 Singapore  6,738,995.2 GB  412,656,307
26 Australia  5,695,874.5 GB  115,118,958
27 Iraq  5,681,314.4 GB  225,217,006
28 Brazil  5,480,516.6 GB  1,393,817,073
29 United Kingdom  5,320,013.7 GB  137,972,647
30 Lao People's Democratic Republic  4,608,044.1 GB  74,568,299
31 Pakistan  4,455,691.4 GB  105,453,419
32 Argentina  4,267,956.4 GB  65,335,940
33 Nigeria  3,843,803.4 GB  454,663,514
34 Cambodia  3,246,923.4 GB  92,956,267
35 Kenya  3,056,562.6 GB  183,207,745
36 Mexico  2,527,054.3 GB  44,440,762
37 Spain  2,120,077.4 GB  24,961,863
38 Oman  2,089,171.3 GB  36,978,827
39 Netherlands  1,940,064.1 GB  53,846,920
40 Armenia  1,460,692.8 GB  4,910,097
41 Egypt  1,382,900.6 GB  37,803,272
42 Qatar  1,367,307.3 GB  19,149,554
43 Algeria  1,366,116.5 GB  37,229,000
44 Nepal  1,334,548.5 GB  19,763,315
45 Syrian Arab Republic  1,310,221.2 GB  235,913,410
46 Somalia  1,299,527.2 GB  56,969,116
47 Jordan  1,290,712.1 GB  25,484,598
48 Italy  1,251,742.9 GB  15,546,315
49 Kyrgyzstan  1,196,260.7 GB  13,295,423
50 New Zealand  1,153,116.1 GB  15,209,999
51 Sudan  1,151,823.4 GB  41,701,776
52 Colombia  1,077,367.8 GB  20,143,018
53 Macau  1,060,968.7 GB  19,108,842
54 Kazakhstan  1,051,706.9 GB  15,283,084
55 Cote D'ivoire  1,023,881.9 GB  12,644,284
56 Sweden  1,008,159.5 GB  18,699,173
57 Ghana  970,364.9 GB  57,389,207
58 Austria  934,351.7 GB  14,659,671
59 Gabon  902,007.4 GB  7,043,585
60 Venezuela  889,283.4 GB  26,223,867
61 Belarus  852,062.8 GB  22,059,604
62 Chile  842,777.8 GB  14,304,870
63 Romania  798,899.5 GB  16,180,475
64 Peru  792,784.7 GB  10,734,005
65 Ethiopia  758,055.9 GB  39,214,617
66 Mongolia  698,699.5 GB  11,321,679
67 Libyan Arab Jamahiriya  687,221.9 GB  19,310,017
68 Kuwait  686,151.6 GB  10,496,470
69 Morocco  656,227.4 GB  25,335,461
70 Poland  645,034.0 GB  9,363,847
71 Yemen  614,637.4 GB  20,798,227
72 Azerbaijan  596,555.5 GB  10,539,681
73 Latvia  592,629.8 GB  3,196,970
74 Ecuador  587,112.8 GB  53,784,299
75 Norway  546,937.7 GB  4,750,940
76 Switzerland  525,613.7 GB  39,031,347
77 Palestinian Territory Occupied  504,626.9 GB  12,424,181
78 Belgium  480,913.5 GB  6,649,956
79 South Africa  467,860.0 GB  17,178,043
80 Finland  444,643.2 GB  3,945,856
81 Afghanistan  438,414.5 GB  15,985,018
82 Tanzania United Republic of  432,590.2 GB  10,876,004
83 Israel  412,503.7 GB  9,330,251
84 Uganda  383,101.2 GB  19,305,898
85 Portugal  380,433.9 GB  5,926,379
86 Denmark  333,381.6 GB  3,058,691
87 Czech Republic  328,193.4 GB  4,995,550
88 Hungary  327,812.5 GB  4,899,893
89 Lithuania  327,263.9 GB  4,134,441
90 Georgia  299,536.2 GB  3,573,357
91 Guinea  281,805.5 GB  8,621,823
92 Greece  271,026.7 GB  3,969,540
93 Sri Lanka  267,407.2 GB  6,654,503
94 Bahrain  228,270.0 GB  3,671,874
95 Dominican Republic  222,586.3 GB  7,014,189
96 Tunisia  219,156.9 GB  6,097,257
97 Brunei Darussalam  216,658.1 GB  1,609,903
98 Bulgaria  213,396.2 GB  4,369,313
99 Guatemala  208,261.0 GB  4,426,996
100 Uzbekistan  204,565.2 GB  4,157,576
101 Lebanon  203,946.2 GB  9,044,021
102 Serbia  202,320.0 GB  3,553,052
103 Panama  195,187.5 GB  5,478,439
104 Bolivia  189,608.1 GB  3,293,494
105 Djibouti  163,822.7 GB  4,262,336
106 Paraguay  163,815.4 GB  2,128,286
107 Ireland  138,655.8 GB  2,498,109
108 Slovenia  133,295.4 GB  1,578,573
109 Costa Rica  118,813.6 GB  1,825,983
110 Croatia (LOCAL Name: Hrvatska)  116,639.8 GB  1,162,147
111 Slovakia (SLOVAK Republic)  111,466.3 GB  1,243,199
112 Moldova Republic of  108,290.2 GB  2,787,440
113 Cuba  106,567.6 GB  2,803,418
114 Albania  105,280.4 GB  2,353,213
115 Bosnia and Herzegowina  103,044.5 GB  936,914
116 Mauritius  100,121.4 GB  1,342,923
117 Jamaica  93,261.9 GB  2,122,864
118 Estonia  82,927.0 GB  1,193,574
119 Uruguay  81,596.5 GB  1,181,815
120 Bhutan  81,584.5 GB  1,689,795
121 Rwanda  68,355.6 GB  1,966,770
122 Luxembourg  62,367.4 GB  1,355,839
123 Honduras  62,293.5 GB  1,421,885
124 Benin  61,309.8 GB  7,067,986
125 Antigua and Barbuda  60,394.0 GB  1,628,329
126 Cyprus  56,540.0 GB  8,138,526
127 Togo  54,079.2 GB  1,420,740
128 Senegal  53,890.8 GB  1,996,842
129 Maldives  53,511.9 GB  913,467
130 Guam  52,545.9 GB  996,291
131 Northern Mariana Islands  44,684.1 GB  272,807
132 Trinidad and Tobago  42,593.0 GB  646,585
133 Macedonia  42,236.8 GB  655,231
134 Korea Democratic People's Republic of  39,708.8 GB  299,916
135 Cameroon  37,430.6 GB  3,256,022
136 Timor-leste  34,181.0 GB  744,824
137 El Salvador  33,970.2 GB  891,884
138 Mozambique  33,843.2 GB  2,526,347
139 Fiji  30,181.3 GB  838,860
140 Madagascar  29,107.3 GB  766,837
141 Barbados  28,999.9 GB  356,506
142 Puerto Rico  27,995.4 GB  703,188
143 Nicaragua  27,495.3 GB  530,071
144 Malta  27,268.6 GB  511,483
145 Tajikistan  26,407.4 GB  1,231,167
146 Iceland  26,045.9 GB  780,719
147 Namibia  25,400.7 GB  752,984
148 Palau  25,053.7 GB  196,247
149 Reunion  24,184.4 GB  95,476
150 Seychelles  22,819.4 GB  3,432,957
151 Congo The Democratic Republic of The  21,865.7 GB  1,475,052
152 Chad  21,614.7 GB  4,517,346
153 Angola  21,283.1 GB  804,780
154 Mali  18,658.1 GB  1,073,755
155 Burkina Faso  18,567.5 GB  1,585,392
156 Montenegro  18,141.4 GB  374,129
157 Mauritania  18,032.6 GB  540,160
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,684.4 GB  666,836
160 Zimbabwe  16,241.8 GB  2,286,359
161 Saint Lucia  15,630.7 GB  186,859
162 Guyana  14,619.3 GB  305,834
163 Papua New Guinea  14,014.9 GB  199,809
164 Malawi  13,453.6 GB  193,740
165 Suriname  11,463.7 GB  314,103
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.6 GB  396,420
169 French Polynesia  9,344.0 GB  188,477
170 Belize  9,098.3 GB  518,184
171 Botswana  8,751.9 GB  196,892
172 Aruba  8,594.8 GB  96,036
173 Gambia  8,587.9 GB  3,640,255
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,277.7 GB  137,205
176 Liberia  6,635.6 GB  552,984
177 Marshall Islands  6,518.2 GB  61,028
178 South Sudan  6,445.4 GB  346,526
179 Vanuatu  5,829.6 GB  279,488
180 Dominica  5,476.8 GB  296,365
181 Martinique  5,460.5 GB  77,707
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,608.6 GB  125,038
184 Grenada  3,963.9 GB  90,248
185 Andorra  3,607.6 GB  77,057
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,434.9 GB  37,345
189 Guadeloupe  3,221.9 GB  44,136
190 Cape Verde  3,070.9 GB  138,478
191 Sierra Leone  3,028.3 GB  112,987
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.7 GB  165,381
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,216
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,181
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,730.5 GB  30,561
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,261.5 GB  34,822
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,038.6 GB  27,156
210 Saint Kitts and Nevis  1,000.1 GB  14,649
211 Guinea-bissau  762.2 GB  31,811
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  337.0 GB  12,112
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,543
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4